Availability and Prices
Availability Calendar

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available | |
Booked | |
On-Request |
Rates
Rate/night | Season | Terms |
---|---|---|
157 € 1 bedroom
177 € 2 bedrooms 197 € 3 bedrooms |
Low season
|
3 nights minimum stay
SEE OUR SPECIALS |
214 € 1 bedroom
234 € 2 bedrooms 254 € 3 bedrooms |
High Season
|
3 nights minimum stay
SEE OUR SPECIALS |
SPECIAL OFFER 2020:
PAY 2 NIGHTS AND STAY 1 NIGHT FOR FREE (2=3)
PAY 4 NIGHTS AND STAY 2 NIGHTS FOR FREE (4=6)
7 NIGHTS + STAY 30% DISCOUNT
September 2020: 50% discount
Oktober 2020: 50% discount
Terms
- Minimum stay 3 nights, others on request
- max. 2 persons per bedroom
- max. capacity of the villa 6 persons
- Incl. daily breakfast, welcome meal,electricity, Free wifi, towels, bed linen
- 25% downpayment upon booking (non refundable), balance must be payed 30 days before Arrival
- all Prices subject to 15% tax
- Special offers cannot be cumulated
- Low season:
- 06. Jan – 14. Jun
- 16. Sep – 14. Dec
- High season:
- 15. Dec – 05. Jan
- 15. Jun – 15. Sept