Availability and Prices
Availability Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available | |
Booked | |
On-Request |
Rates
Rate/night | Season | Terms |
---|---|---|
177 € 1 bedroom
197 € 2 bedrooms 217 € 3 bedrooms |
Low season
|
3 nights minimum stay
|
234 € 1 bedroom
254 € 2 bedrooms 274 € 3 bedrooms |
High Season
|
3 nights minimum stay
|
For longer stays please ask for discount!
Terms
- Minimum stay 3 nights, others on request
- max. 2 persons per bedroom
- max. capacity of the villa 6 persons
- Incl. drinking water, electricity, Free wifi, towels, bed linen
- 25% downpayment upon booking (non refundable), balance must be payed 30 days before Arrival
- all Prices subject to 15% tax
- Special offers cannot be cumulated
- Low season:
- 06. Jan – 14. Jun
- 16. Sep – 14. Dec
- High season:
- 15. Dec – 05. Jan
- 15. Jun – 15. Sept